| CAMPUS | BANK ACCOUNT |
| WITBANK | FNB BANK ACCOUNT NUMBER: 62305940539 ACCOUNT NAME: CIA ACADEMY BRANCH CODE: 250655 |
| DURBAN | FNB BANK ACCOUNT NUMBER: 62880815835 ACCOUNT NAME: CRANE IN DURBAN BRANCH CODE: 250655 |
| BURGERSFORT | FNB BANK ACCOUNT NUMBER: 62880815918 ACCOUNT NAME: CRANE IN BURGERSFORT BRANCH CODE: 250655 |
| MIDDELBURG | FNB BANK ACCOUNT NUMBER: 62880815801 ACCOUNT NAME: CRANE IN MIDDELBURG BRANCH CODE: 250655 |
| CST COLLEGE | FNB BANK ACCOUNT NUMBER: 62474390798 ACCOUNT NAME: CRANE SKILLS TRAINING BRANCH CODE: 250655 |

